Monique Collin, Hunter United Diving Academy, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | C | 1 | 1.6 | 6 | 6½ | 6½ | 6½ | 6½ | 19½ | 31.20 | 31.20 |
2 | 401 | C | 1 | 1.4 | 6½ | 7½ | 6½ | 6 | 6½ | 19½ | 27.30 | 58.50 |
3 | 201 | A | 1 | 1.7 | 5½ | 6½ | 6 | 5 | 6 | 17½ | 29.75 | 88.25 |
4 | 104 | C | 1 | 2.2 | 5 | 3½ | 5 | 5½ | 5 | 15 | 33.00 | 121.25 |
5 | 402 | C | 1 | 1.6 | 3 | 3 | 4½ | 4 | 5 | 11½ | 18.40 | 139.65 |
6 | 202 | B | 1 | 1.6 | 4 | 4 | 4½ | 4½ | 4½ | 13 | 20.80 | 160.45 |
Rank | (5) |
(Guest)