Monique Collin, Hunter United Diving Academy, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6 | 6 | 6½ | 5½ | 5½ | 17½ | 29.75 | 29.75 |
2 | 401 | B | 1 | 1.5 | 6 | 6 | 6½ | 5½ | 5½ | 17½ | 26.25 | 56.00 |
3 | 201 | B | 1 | 1.6 | 5 | 5½ | 5½ | 4 | 4 | 14½ | 23.20 | 79.20 |
4 | 301 | C | 1 | 1.6 | 5½ | 5½ | 5 | 5 | 5 | 15½ | 24.80 | 104.00 |
5 | 402 | C | 1 | 1.6 | 4 | 5 | 5 | 5 | 5 | 15 | 24.00 | 128.00 |
6 | 5122 | D | 1 | 1.9 | 5 | 5½ | 5½ | 5 | 5½ | 16 | 30.40 | 158.40 |
7 | 104 | C | 1 | 2.2 | 5 | 5½ | 4½ | 5½ | 5 | 15½ | 34.10 | 192.50 |
Rank | (1) |
(Guest)