Monique Collin, Hunter United Diving Academy, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 5 | 1.3 | 6½ | 6 | 6 | 5 | 5½ | 17½ | 22.75 | 22.75 |
2 | 401 | B | 5 | 1.5 | 5½ | 5½ | 5½ | 5½ | 5½ | 16½ | 24.75 | 47.50 |
3 | 612 | C | 5 | 1.5 | 6 | 6 | 4½ | 4½ | 4 | 15 | 22.50 | 70.00 |
4 | 103 | B | 5 | 1.7 | 5½ | 5 | 4½ | 5 | 4 | 14½ | 24.65 | 94.65 |
5 | 600 | A | 5 | 1.5 | 5½ | 6 | 4½ | 5 | 3½ | 15 | 22.50 | 117.15 |
6 | 201 | B | 5 | 1.6 | 5½ | 4½ | 5 | 4½ | 5 | 14½ | 23.20 | 140.35 |
Rank | (5) |
(Guest)