2nd Interclub (Frank Murphy Meet)

14/15 Years Boys -- 19th September 2010

Kaspar Fiebig, Diving North Coast, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 6 18 28.80 28.80
2 401 B 3 1.4 6 6 19 26.60 55.40
3 202 A 3 1.8 5 6 16½ 29.70 85.10
4 203 B 3 2.2 2 2 1 1 5 11.00 96.10
5 101 B 3 1.5 5 6 16½ 24.75 120.85
6 403 C 3 1.9 5 6 15 28.50 149.35
7 301 C 3 1.8 4 4 11½ 20.70 170.05
Rank6