NSW Country Championships

12/13 & Elite Junior C Boys & Girls 1M -- 17th January 2010

Kaspar Fiebig, Diving North Coast, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 5 5 5 5 15 19.50 19.50
2 201 A 1 1.7 6 6 6 18 30.60 50.10
3 401 B 1 1.5 6 5 16½ 24.75 74.85
4 103 B 1 1.7 6 6 5 17½ 29.75 104.60
5 202 A 1 1.7 5 5 5 15 25.50 130.10
6 402 C 1 1.6 6 6 6 17½ 28.00 158.10
Rank6