2nd Interclub (Frank Murphy Meet)

12/13 Years Boys -- 19th September 2010

Kristian Fiebig, Diving North Coast, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 5 16½ 21.45 21.45
2 401 B 1 1.5 5 5 4 13½ 20.25 41.70
3 201 A 1 1.7 4 3 3 10 17.00 58.70
4 301 C 1 1.6 5 5 4 14½ 23.20 81.90
5 103 B 1 1.7 6 6 5 17 28.90 110.80
6 202 B 1 1.6 6 5 5 5 4 15 24.00 134.80
Rank3