2nd Interclub (Frank Murphy Meet)

Masters Men -- 19th September 2010

Kim Mo, Diving Masters, 1964

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 301 C 1 1.6 1 3 8 12.80 12.80
2 103 B 1 1.7 5 5 5 15 25.50 38.30
3 104 C 1 2.2 3 4 9 19.80 58.10
4 403 C 1 2.2 4 5 13 28.60 86.70
5 203 C 1 2.0 2 3 9 18.00 104.70
6 5132 D 1 2.2 3 10½ 23.10 127.80
Rank3