Asia Pacific Rim Junior Diving Invitational

Boys Group A 1 metre -- 19th August 2011

Dean Ross, Australia , 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 17½ 29.75 29.75
2 201 B 1 1.6 6 5 19 30.40 60.15
3 301 B 1 1.7 6 6 6 18 30.60 90.75
4 401 B 1 1.5 7 7 7 20½ 30.75 121.50
5 5132 D 1 2.2 6 6 6 18 39.60 161.10
6 105 B 1 2.6 6 16½ 42.90 204.00
7 203 B 1 2.3 4 4 13 29.90 233.90
8 303 C 1 2.1 5 14 29.40 263.30
9 403 B 1 2.4 5 6 5 16 38.40 301.70
10 5233 D 1 2.5 4 5 5 14 35.00 336.70
Rank9