2nd Interclub (Frank Murphy Meet)

16/18 Years Boys -- 19th September 2010

Dean Ross, Parramatta Diving Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 7 7 7 7 21 33.60 33.60
2 201 B 5 1.6 8 6 7 22 35.20 68.80
3 301 B 5 1.7 5 6 16 27.20 96.00
4 5132 D 5 2.2 6 6 6 7 18 39.60 135.60
5 403 B 7.5 2.1 7 7 6 6 19½ 40.95 176.55
6 5233 D 5 2.5 6 5 5 6 17 42.50 219.05
7 105 C 5 2.4 6 6 5 5 17 40.80 259.85
Rank1