Natasha Welsh, Diving South Australia, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | A | 1 | 1.7 | 6 | 6½ | 6 | 7 | 6½ | 19 | 32.30 | 32.30 |
2 | 301 | C | 1 | 1.6 | 8 | 6½ | 6½ | 6 | 6½ | 19½ | 31.20 | 63.50 |
3 | 401 | C | 1 | 1.4 | 7 | 7 | 6½ | 6½ | 6½ | 20 | 28.00 | 91.50 |
4 | 5122 | D | 1 | 1.9 | 5 | 4½ | 5½ | 5½ | 5½ | 16 | 30.40 | 121.90 |
5 | 302 | C | 1 | 1.6 | 5½ | 5 | 5 | 4½ | 5½ | 15½ | 24.80 | 146.70 |
6 | 402 | C | 1 | 1.6 | 5½ | 6 | 5 | 5½ | 5 | 16 | 25.60 | 172.30 |
7 | 104 | C | 1 | 2.2 | 5 | 5 | 5 | 5½ | 4½ | 15 | 33.00 | 205.30 |
Rank | (2) |
(Guest)