2012 Victorian October Challenge

19/29 Mens 1M -- 20th October 2012

Christopher Ku, Whitehorse Diving Club, 1987

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 7 19½ 25.35 25.35
2 401 B 1 1.5 6 19 28.50 53.85
3 301 B 1 1.7 6 6 19 32.30 86.15
4 201 B 1 1.6 5 16½ 26.40 112.55
5 403 C 1 2.2 5 13½ 29.70 142.25
6 105 C 1 2.4 4 5 4 6 5 14 33.60 175.85
Rank2