2012 Victorian October Challenge

19/29 Mens 3M -- 21st October 2012

Christopher Ku, Whitehorse Diving Club, 1987

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 7 6 7 20 30.00 30.00
2 401 B 3 1.4 7 7 20 28.00 58.00
3 301 B 3 1.9 7 6 6 19 36.10 94.10
4 201 B 3 1.8 7 7 6 19½ 35.10 129.20
5 403 B 3 2.1 6 5 5 16 33.60 162.80
6 105 B 3 2.4 6 6 5 6 17½ 42.00 204.80
Rank1