2011 NSW Country Championships

Open Men 3M -- 23rd January 2011

Chris Marshall, Diving New South Wales, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 5 6 7 6 19 30.40 30.40
2 403 C 3 1.9 7 6 19½ 37.05 67.45
3 5132 D 3 2.1 6 5 5 16½ 34.65 102.10
4 105 C 3 2.2 3 2 10 22.00 124.10
5 203 A 3 2.4 4 4 13 31.20 155.30
6 5231 D 3 2.0 5 5 15½ 31.00 186.30
Rank(4)

(Guest)