Chris Marshall, Diving New South Wales, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6 | 6½ | 5½ | 7 | 6 | 18½ | 31.45 | 31.45 |
2 | 404 | C | 1 | 2.8 | 4 | 3 | 4 | 4½ | 3 | 11 | 30.80 | 62.25 |
3 | 303 | C | 1 | 2.1 | 1½ | 1½ | 1½ | 0½ | 2½ | 4½ | 9.45 | 71.70 |
4 | 105 | C | 1 | 2.4 | 5½ | 6 | 5½ | 5½ | 6 | 17 | 40.80 | 112.50 |
5 | 203 | B | 1 | 2.3 | 6 | 6 | 5½ | 6 | 5½ | 17½ | 40.25 | 152.75 |
6 | 5231 | D | 1 | 2.1 | 6½ | 6½ | 6½ | 6 | 6½ | 19½ | 40.95 | 193.70 |
Rank | (2) |
(Guest)