Jack Sanders Memorial Metropolitan Championships

16/18 Years Boys 1M -- 1st November 2008

Chris Marshall, Diving New South Wales, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 5 5 15 25.50 25.50
2 201 B 1 1.6 19½ 31.20 56.70
3 301 B 1 1.7 4 5 5 14½ 24.65 81.35
4 401 B 1 1.5 5 6 5 14½ 21.75 103.10
5 105 C 1 2.4 4 10 24.00 127.10
6 203 C 1 2.0 6 5 4 16½ 33.00 160.10
7 403 C 1 2.2 6 6 6 18 39.60 199.70
8 5231 D 1 2.1 5 5 5 14½ 30.45 230.15
Rank1