Alexander Fiebig, Diving North Coast, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 1 | 4 | 3 | 3 | 1½ | 7½ | 11.25 | 11.25 |
2 | 201 | A | 3 | 1.9 | 5 | 5 | 5½ | 6 | 4½ | 15½ | 29.45 | 40.70 |
3 | 401 | B | 3 | 1.4 | 4½ | 4½ | 4½ | 5 | 4½ | 13½ | 18.90 | 59.60 |
4 | 301 | C | 3 | 1.8 | 3½ | 4 | 3½ | 4 | 3 | 11 | 19.80 | 79.40 |
5 | 202 | A | 3 | 1.8 | 3½ | 4 | 4 | 3½ | 5 | 11½ | 20.70 | 100.10 |
6 | 103 | B | 3 | 1.6 | 4½ | 4½ | 5 | 4½ | 5 | 14 | 22.40 | 122.50 |
7 | 403 | C | 3 | 1.9 | 5 | 5 | 4½ | 5 | 5 | 15 | 28.50 | 151.00 |
Rank | (3) |
(Guest)