Diving NSW 2011 Geoff Montgomery Memorial Championships

Masters Women 1M -- 26th November 2011

Samantha Thompson, Diving Connections, 1991

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5122 D 1 1.9 5 5 14½ 27.55 27.55
2 202 A 1 1.7 5 5 4 5 15 25.50 53.05
3 302 C 1 1.6 6 6 6 6 18 28.80 81.85
4 402 B 1 1.7 6 6 6 6 18 30.60 112.45
5 102 B 1 1.5 6 17 25.50 137.95
6 5223 D 1 2.3 6 6 6 7 18½ 42.55 180.50
Rank3