3rd Interclub (Rebecca Gilmore/Loudy Tourky Meet)

11/Under Girls -- 14th February 2010

Raina Wastell, Parramatta Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 19 28.50 28.50
2 102 B 1 1.5 5 6 16½ 24.75 53.25
3 201 A 1 1.7 6 6 18½ 31.45 84.70
4 301 C 1 1.6 6 16½ 26.40 111.10
5 103 B 1 1.7 5 5 16 27.20 138.30
6 202 C 1 1.5 6 5 16½ 24.75 163.05
Rank2