Jack Sanders Memorial Metropolitan Championships

12/13 Years Girls 1M -- 1st November 2009

Rakiya Thomas, Parramatta Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 102 B 1 1.5 5 5 15½ 23.25 23.25
2 201 A 1 1.7 5 3 12½ 21.25 44.50
3 5121 D 1 1.7 4 3 12 20.40 64.90
4 401 C 1 1.4 5 4 4 11½ 16.10 81.00
5 5122 D 1 1.9 0 0 0 0 0 0 0.00 81.00
6 202 C 1 1.5 5 5 15½ 23.25 104.25
Rank8