Matthew Carter, Diving South Australia, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7½ | 7½ | 7½ | 7½ | 7 | 7½ | 7½ | 22½ | 38.25 | 38.25 |
2 | 201 | B | 1 | 1.6 | 7½ | 7½ | 7½ | 7 | 7 | 7 | 7 | 21½ | 34.40 | 72.65 |
3 | 301 | C | 1 | 1.6 | 7 | 7½ | 8 | 7 | 7½ | 8 | 7 | 22 | 35.20 | 107.85 |
4 | 401 | C | 1 | 1.4 | 7½ | 7½ | 7½ | 7 | 8 | 8 | 7 | 22½ | 31.50 | 139.35 |
5 | 5231 | D | 1 | 2.1 | 5 | 5½ | 6½ | 6 | 6½ | 6 | 6 | 18 | 37.80 | 177.15 |
6 | 403 | C | 1 | 2.2 | 7 | 6½ | 7½ | 6½ | 6½ | 7 | 7 | 20½ | 45.10 | 222.25 |
7 | 105 | B | 1 | 2.6 | 5 | 6 | 5½ | 5½ | 6½ | 6 | 5½ | 17 | 44.20 | 266.45 |
8 | 203 | B | 1 | 2.3 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 15 | 34.50 | 300.95 |
Rank | (1) |
(Guest)