Matthew Carter, Diving South Australia, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7½ | 8 | 7½ | 7½ | 7 | 7½ | 7½ | 22½ | 36.00 | 36.00 |
2 | 201 | B | 3 | 1.8 | 7½ | 8½ | 7½ | 8 | 7½ | 8 | 8 | 23½ | 42.30 | 78.30 |
3 | 301 | C | 3 | 1.8 | 7½ | 7½ | 7½ | 7½ | 7½ | 7 | 7½ | 22½ | 40.50 | 118.80 |
4 | 401 | C | 3 | 1.3 | 7 | 8 | 7½ | 7½ | 6½ | 8 | 7½ | 22½ | 29.25 | 148.05 |
5 | 5231 | D | 3 | 2.0 | 7 | 6½ | 7 | 7 | 8 | 7 | 7 | 21 | 42.00 | 190.05 |
6 | 107 | C | 3 | 2.8 | 4½ | 4½ | 4 | 4½ | 4½ | 3½ | 4 | 13 | 36.40 | 226.45 |
7 | 405 | C | 3 | 2.7 | 6½ | 5½ | 6½ | 6 | 6½ | 6 | 6 | 18½ | 49.95 | 276.40 |
8 | 205 | C | 3 | 2.8 | 6½ | 6 | 6 | 6½ | 6 | 7 | 5 | 18½ | 51.80 | 328.20 |
Rank | (1) |
(Guest)