G-Star Diving Championships

C Boys 3m, Preliminary -- 28th March 2014

Tommy Davis, Plymouth Diving Club, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 3 1.4 6 6 17 23.80 23.80
2 401 B 3 1.4 6 6 6 7 6 18 25.20 49.00
3 201 C 3 1.7 5 6 5 16 27.20 76.20
4 301 C 3 1.8 7 7 7 20½ 36.90 113.10
5 103 B 3 1.6 6 6 6 18½ 29.60 142.70
6 403 C 3 1.9 6 5 5 16 30.40 173.10
Rank16