Armada Cup 2015

Mens 16+ 1 metre, Preliminary -- 17th February 2015

Harry Mason, No Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 6 6 16½ 28.05 28.05
2 201 C 1 1.5 5 6 5 5 15½ 23.25 51.30
3 301 C 1 1.6 3 4 4 3 10½ 16.80 68.10
4 401 B 1 1.5 6 6 17½ 26.25 94.35
5 5132 D 1 2.2 6 5 5 5 15 33.00 127.35
6 105 B 1 2.6 5 5 5 15½ 40.30 167.65
7 203 B 1 2.3 4 16½ 37.95 205.60
8 403 C 1 2.2 5 6 6 6 17½ 38.50 244.10
Rank17