GStar 2017

A+ Girls 1m, Preliminary -- 19th March 2017

Cody Powell Tuckett, Plymouth Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 5 14½ 24.65 24.65
2 301 B 1 1.7 6 6 6 17½ 29.75 54.40
3 5132 D 1 2.2 4 5 13½ 29.70 84.10
4 403 B 1 2.4 4 4 4 12½ 30.00 114.10
5 203 B 1 2.3 4 4 4 12 27.60 141.70
6 105 B 1 2.6 5 4 4 5 5 14 36.40 178.10
Rank32