Cody Powell Tuckett, Plymouth Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | C | 7.5 | 1.5 | 7½ | 7½ | 7 | 8 | 8 | 23 | 34.50 | 34.50 |
2 | 403 | B | 7.5 | 2.1 | 7½ | 7½ | 7½ | 7 | 8 | 22½ | 47.25 | 81.75 |
3 | 301 | B | 7.5 | 1.9 | 7½ | 7½ | 7 | 7 | 7½ | 22 | 41.80 | 123.55 |
4 | 5132 | D | 7.5 | 2.1 | 5 | 6½ | 5 | 5½ | 5½ | 16 | 33.60 | 157.15 |
5 | 614 | B | 10 | 2.4 | 7½ | 7½ | 7½ | 7 | 7½ | 22½ | 54.00 | 211.15 |
6 | 405 | B | 10 | 2.8 | 5½ | 6 | 5½ | 6 | 5½ | 17 | 47.60 | 258.75 |
7 | 107 | B | 10 | 3.0 | 6½ | 6½ | 6½ | 6 | 6½ | 19½ | 58.50 | 317.25 |
8 | 5253 | B | 10 | 3.2 | 6½ | 7 | 6½ | 6½ | 6½ | 19½ | 62.40 | 379.65 |
Rank | (2) |
(Guest)