Paige McCartney, Chandler Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7½ | 7 | 7 | 7 | 7½ | 7½ | 7½ | 22 | 37.40 | 37.40 |
2 | 401 | B | 1 | 1.5 | 7½ | 6½ | 7 | 8 | 7½ | 8 | 7 | 22 | 33.00 | 70.40 |
3 | 201 | B | 1 | 1.6 | 8 | 7 | 7 | 7 | 6½ | 7½ | 7 | 21 | 33.60 | 104.00 |
4 | 301 | B | 1 | 1.7 | 7½ | 7 | 7 | 7½ | 7½ | 7½ | 7 | 22 | 37.40 | 141.40 |
5 | 5132 | D | 1 | 2.2 | 7 | 6 | 6½ | 6½ | 7 | 6½ | 7 | 20 | 44.00 | 185.40 |
6 | 105 | B | 1 | 2.6 | 7½ | 7½ | 6½ | 6½ | 6½ | 7 | 7 | 20½ | 53.30 | 238.70 |
7 | 403 | B | 1 | 2.4 | 6½ | 6½ | 7 | 7½ | 7 | 6½ | 6½ | 20 | 48.00 | 286.70 |
8 | 203 | B | 1 | 2.3 | 4½ | 4 | 4 | 4 | 4½ | 4 | 4 | 12 | 27.60 | 314.30 |
9 | 303 | C | 1 | 2.1 | 4½ | 5½ | 4 | 5 | 5 | 4 | 4½ | 14 | 29.40 | 343.70 |
10 | 5233 | D | 1 | 2.5 | 6½ | 6½ | 6½ | 6 | 7 | 5½ | 6 | 19 | 47.50 | 391.20 |
Rank | (4) |
(Guest)