QLD Qualifying Comp September 2016

Girls 16/18 1 Metre -- 16th September 2016

Natasha Waldroff, Chandler Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 18 30.60 30.60
2 201 A 1 1.7 6 6 6 6 18 30.60 61.20
3 401 B 1 1.5 6 6 6 6 18 27.00 88.20
4 5122 D 1 1.9 6 5 5 5 15 28.50 116.70
5 301 C 1 1.6 5 5 5 5 15 24.00 140.70
6 104 C 1 2.2 5 13½ 29.70 170.40
7 5221 D 1 1.7 5 5 5 5 15 25.50 195.90
8 403 C 1 2.2 5 5 5 14½ 31.90 227.80
Rank1