Natasha Waldroff, Chandler Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 401 | B | 5 | 1.5 | 5½ | 6 | 5 | 16½ | 24.75 | 24.75 |
2 | 101 | B | 5 | 1.3 | 7 | 6½ | 6 | 19½ | 25.35 | 50.10 |
3 | 5132 | D | 5 | 2.2 | 4½ | 4½ | 5 | 14 | 30.80 | 80.90 |
4 | 5231 | D | 5 | 2.1 | 5 | 5½ | 5½ | 16 | 33.60 | 114.50 |
5 | 103 | B | 7.5 | 1.6 | 7 | 6½ | 7 | 20½ | 32.80 | 147.30 |
6 | 403 | B | 7.5 | 2.1 | 6 | 6½ | 6½ | 19 | 39.90 | 187.20 |
Rank | (4) |
(Guest)