Kingfisher Challenge 2010

B Girls 1m -- 26th November 2010

Abbey Green, City of Sheffield Diving Club, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 7 22 33.00 33.00
2 201 B 1 1.6 6 6 6 18½ 29.60 62.60
3 103 B 1 1.7 6 5 16½ 28.05 90.65
4 5231 D 1 2.1 5 5 15½ 32.55 123.20
5 203 C 1 2.0 4 12 24.00 147.20
6 403 B 1 2.4 5 5 16 38.40 185.60
Rank4