Tony Miller, Shamrock Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 5 | 4½ | 6 | 4½ | 15 | 25.50 | 25.50 |
2 | 401 | C | 1 | 1.4 | 5½ | 5 | 4½ | 5 | 4 | 14½ | 20.30 | 45.80 |
3 | 201 | C | 1 | 1.5 | 5½ | 5 | 4½ | 5½ | 5 | 15½ | 23.25 | 69.05 |
4 | 5221 | D | 1 | 1.7 | 3½ | 3 | 4 | 2 | 1½ | 8½ | 14.45 | 83.50 |
5 | 402 | C | 1 | 1.6 | 5 | 5½ | 5 | 6 | 5 | 15½ | 24.80 | 108.30 |
Rank | (13) |
(Guest)