Tony Miller, Shamrock Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 33.15 | 33.15 |
2 | 5231 | D | 1 | 2.1 | 7 | 7 | 6 | 6 | 6 | 19 | 39.90 | 73.05 |
3 | 201 | B | 1 | 1.6 | 6 | 6 | 6½ | 6 | 6 | 18 | 28.80 | 101.85 |
4 | 401 | B | 1 | 1.5 | 7 | 6½ | 6½ | 7 | 7 | 20½ | 30.75 | 132.60 |
5 | 301 | B | 1 | 1.7 | 5½ | 5 | 5 | 5 | 5½ | 15½ | 26.35 | 158.95 |
6 | 105 | C | 1 | 2.4 | 6½ | 6½ | 7½ | 7 | 6½ | 20 | 48.00 | 206.95 |
7 | 403 | B | 1 | 2.4 | 6½ | 6 | 6½ | 7 | 7½ | 20 | 48.00 | 254.95 |
8 | 203 | B | 1 | 2.3 | 5 | 6 | 6 | 5½ | 5½ | 17 | 39.10 | 294.05 |
9 | 5132 | D | 1 | 2.2 | 5½ | 5½ | 7 | 6½ | 6 | 18 | 39.60 | 333.65 |
Rank | (4) |
(Guest)