Tony Miller, Shamrock Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 158.95 | |||||||||||||
1 | 105 | C | 1 | 2.4 | 5½ | 6½ | 6 | 6 | 6 | 7 | 7 | 18½ | 44.40 | 203.35 |
2 | 403 | B | 1 | 2.4 | 7 | 7 | 7 | 6½ | 6 | 6½ | 6½ | 20 | 48.00 | 251.35 |
3 | 203 | B | 1 | 2.3 | 6½ | 7 | 6½ | 6½ | 6 | 6 | 6½ | 19½ | 44.85 | 296.20 |
4 | 5132 | D | 1 | 2.2 | 6½ | 7 | 6½ | 6½ | 7 | 6½ | 7 | 20 | 44.00 | 340.20 |
Rank | (4) |
(Guest)