Tony Miller, Shamrock Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6½ | 6 | 6½ | 5 | 6½ | 19 | 30.40 | 30.40 |
2 | 621 | B | 7.5 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 30.40 |
3 | 201 | C | 5 | 1.5 | 5 | 5 | 4½ | 4½ | 4½ | 14 | 21.00 | 51.40 |
4 | 5231 | D | 5 | 2.1 | 5 | 5 | 5 | 5 | 5 | 15 | 31.50 | 82.90 |
5 | 403 | C | 5 | 2.2 | 5 | 5½ | 5½ | 4½ | 5½ | 16 | 35.20 | 118.10 |
Rank | (24) |
(Guest)