Tony Miller, Shamrock Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 7 | 6½ | 6½ | 7 | 20 | 32.00 | 32.00 |
2 | 403 | B | 3 | 2.1 | 7 | 6½ | 6½ | 7½ | 6½ | 20 | 42.00 | 74.00 |
3 | 5231 | D | 3 | 2.0 | 6 | 6 | 6 | 5½ | 5½ | 17½ | 35.00 | 109.00 |
4 | 201 | B | 3 | 1.8 | 7 | 6 | 6 | 6½ | 6½ | 19 | 34.20 | 143.20 |
5 | 301 | B | 3 | 1.9 | 5½ | 5 | 5½ | 5 | 5½ | 16 | 30.40 | 173.60 |
6 | 105 | B | 3 | 2.4 | 6 | 6½ | 6½ | 6 | 5½ | 18½ | 44.40 | 218.00 |
7 | 405 | C | 3 | 2.7 | 4½ | 4½ | 4½ | 5 | 5 | 14 | 37.80 | 255.80 |
8 | 205 | C | 3 | 2.8 | 5 | 5 | 4 | 5 | 5½ | 15 | 42.00 | 297.80 |
9 | 305 | C | 3 | 2.8 | 5 | 4½ | 4½ | 4½ | 5 | 14 | 39.20 | 337.00 |
Rank | (8) |
(Guest)