Shipley Novice 2012

Girls Group B -- 11th March 2012

Laura Jones, Bury Dragons Diving Club, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 5 16 19.20 19.20
2 201 C 1 1.5 6 6 6 18 27.00 46.20
3 301 C 1 1.6 5 15 24.00 70.20
4 401 B 1 1.5 6 17 25.50 95.70
5 103 C 1 1.6 7 21 33.60 129.30
6 401 C 3 1.3 19½ 25.35 154.65
7 201 C 3 1.7 7 7 21½ 36.55 191.20
8 301 C 3 1.8 5 16 28.80 220.00
9 20 A 3 1.4 7 21 29.40 249.40
10 21 C 3 1.3 5 17 22.10 271.50
Rank10