Hydro Novices 2015

Girls Group C -- 20th September 2015

Lucy Robinson, City of Bradford Esprit Diving, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 6 18 30.60 30.60
2 301 C 1 1.6 17½ 28.00 58.60
3 11 C 3 1.2 7 8 22½ 27.00 85.60
4 21 C 3 1.3 6 19 24.70 110.30
5 101 C 0 1.0 8 23 23.00 133.30
6 100 B 0 1.0 8 24 24.00 157.30
Rank2