Sheffield Santa Skills 2011

Boys Group D -- 11th December 2011

Ryan Stevens, City of Leeds Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 8 8 23½ 23.50 23.50
2 101 C 1 1.2 7 6 19½ 23.40 46.90
3 401 C 1 1.4 7 7 20½ 28.70 75.60
4 10 B 3 1.0 9 8 8 25 25.00 100.60
5 11 C 3 1.2 8 7 23½ 28.20 128.80
6 21 C 3 1.3 22½ 29.25 158.05
7 101 C 0 1.2 7 7 21½ 25.80 183.85
8 200 C 0 1.0 8 8 23½ 23.50 207.35
9 32 B 0 1.0 7 20 20.00 227.35
Rank8