Olivia Kloss, Ringwood Diving Club, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6 | 6 | 6 | 6 | 5½ | 6 | 18 | 28.80 | 28.80 |
2 | 403 | B | 3 | 2.1 | 5 | 5 | 5 | 4½ | 5 | 5½ | 4½ | 15 | 31.50 | 60.30 |
3 | 201 | B | 3 | 1.8 | 5 | 5½ | 4½ | 5½ | 5 | 5½ | 6 | 16 | 28.80 | 89.10 |
4 | 301 | B | 3 | 1.9 | 5½ | 5½ | 5 | 5½ | 5 | 5 | 5 | 15½ | 29.45 | 118.55 |
5 | 5132 | D | 3 | 2.1 | 5 | 5 | 5½ | 5 | 5 | 6 | 4½ | 15 | 31.50 | 150.05 |
6 | 105 | B | 3 | 2.4 | 5 | 5 | 5 | 5 | 5½ | 5½ | 4½ | 15 | 36.00 | 186.05 |
7 | 405 | C | 3 | 2.7 | 2½ | 4 | 2 | 3 | 2½ | 2½ | 2 | 7½ | 20.25 | 206.30 |
8 | 203 | B | 3 | 2.2 | 6 | 6 | 6 | 6 | 6½ | 6½ | 5½ | 18 | 39.60 | 245.90 |
9 | 303 | B | 3 | 2.3 | 2 | 3½ | 3 | 4 | 2½ | 4 | 3 | 9½ | 21.85 | 267.75 |
10 | 5233 | D | 3 | 2.4 | 5½ | 5 | 5½ | 5½ | 5 | 5½ | 6 | 16½ | 39.60 | 307.35 |
Rank | (4) |
(Guest)