Olivia Kloss, Ringwood Diving Club, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 3 | 2.4 | 5½ | 6 | 5½ | 5½ | 5½ | 6 | 6 | 17 | 40.80 | 40.80 |
2 | 405 | C | 3 | 2.7 | 3 | 3½ | 4 | 4 | 3½ | 3½ | 3½ | 10½ | 28.35 | 69.15 |
3 | 205 | C | 3 | 2.8 | 0½ | 1 | 0½ | 0½ | 1 | 0½ | 1 | 2 | 5.60 | 74.75 |
4 | 303 | B | 3 | 2.3 | 2 | 3½ | 3½ | 2½ | 3 | 3 | 3½ | 9½ | 21.85 | 96.60 |
5 | 5233 | D | 3 | 2.4 | 6 | 5½ | 5½ | 6½ | 6½ | 7 | 6 | 18½ | 44.40 | 141.00 |
Rank | (6) |
(Guest)