Sophie Johnson, Melbourne Elite Diving Academy, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 5½ | 5 | 6 | 5 | 5½ | 16 | 24.00 | 24.00 |
2 | 201 | A | 3 | 1.9 | 7 | 7 | 7 | 7 | 7½ | 21 | 39.90 | 63.90 |
3 | 401 | B | 3 | 1.4 | 6½ | 7 | 7 | 7 | 5½ | 20½ | 28.70 | 92.60 |
4 | 301 | C | 3 | 1.8 | 5½ | 6 | 5½ | 5½ | 5½ | 16½ | 29.70 | 122.30 |
5 | 103 | B | 3 | 1.6 | 6½ | 6½ | 7 | 7 | 7 | 20½ | 32.80 | 155.10 |
6 | 403 | C | 3 | 1.9 | 5 | 4½ | 4½ | 4½ | 4½ | 13½ | 25.65 | 180.75 |
Rank | (1) |
(Guest)