Sophie Johnson, Melbourne Elite Diving Academy, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 5 | 1.3 | 7½ | 6½ | 7½ | 7 | 6½ | 21 | 27.30 | 27.30 |
2 | 401 | B | 5 | 1.5 | 7½ | 7 | 8 | 8½ | 7 | 22½ | 33.75 | 61.05 |
3 | 103 | B | 5 | 1.7 | 6 | 6 | 7 | 6½ | 6½ | 19 | 32.30 | 93.35 |
4 | 612 | B | 5 | 1.7 | 4½ | 3½ | 4 | 3 | 4½ | 12 | 20.40 | 113.75 |
Rank | (1) |
(Guest)