Luton Challenge 2016

Mens A+ Platform, Preliminary -- 27th November 2016

Henry Biggs, Luton Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5235 D 10 2.8 6 7 7 7 21 58.80 58.80
2 107 C 10 2.7 5 5 14 37.80 96.60
3 205 B 10 2.9 5 6 5 6 17 49.30 145.90
4 405 C 7.5 2.7 5 4 5 5 14½ 39.15 185.05
5 305 C 10 2.8 6 6 6 6 18 50.40 235.45
6 614 B 10 2.4 6 6 6 17½ 42.00 277.45
Rank8