NER 2019 Grand Prix Leg 2

Mens Open 3m -- 9th March 2019

Adam Charity, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 5132 D 3 2.1 5 16 33.60 33.60
2 105 B 3 2.4 5 16 38.40 72.00
3 107 C 3 2.8 11½ 32.20 104.20
4 205 C 3 2.8 2 2 18.20 122.40
5 303 C 3 2.0 6 6 17½ 35.00 157.40
6 405 C 3 2.7 6 18 48.60 206.00
Rank12