Southampton Invitational 2016

Boys Group C 3m, Preliminary -- 22nd October 2016

Adam Charity, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 4 16 25.60 25.60
2 201 B 3 1.8 5 6 4 16 28.80 54.40
3 301 B 3 1.9 5 7 7 20 38.00 92.40
4 403 B 3 2.1 6 6 7 18½ 38.85 131.25
5 5132 D 3 2.1 6 5 5 14½ 30.45 161.70
6 105 B 3 2.4 5 5 15½ 37.20 198.90
Rank9