Southampton Invitational 2015

Girls C 3m, Preliminary -- 24th October 2015

Martha Clarke, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 5 5 16 33.60 33.60
2 301 B 3 1.9 6 5 16½ 31.35 64.95
3 103 B 3 1.6 7 7 7 20½ 32.80 97.75
4 105 B 3 2.4 5 5 14 33.60 131.35
5 303 C 3 2.0 6 5 16½ 33.00 164.35
6 203 B 3 2.2 5 5 16 35.20 199.55
Rank8