Hydro Novices 2013

Boys Group C -- 12th May 2013

Jeremy Hamshaw-Thomas, City of Sheffield Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 11 C 3 1.2 8 8 23½ 28.20 28.20
2 20 A 3 1.4 7 7 7 21 29.40 57.60
3 101 C 0 1.0 8 9 8 25 25.00 82.60
4 32 B 0 1.0 8 7 23½ 23.50 106.10
5 401 B 1 1.5 7 7 20½ 30.75 136.85
6 301 C 1 1.6 5 5 15½ 24.80 161.65
Rank2