Southampton Invitational 2013

Boys Group C 1m, Preliminary -- 27th October 2013

Jeremy Hamshaw-Thomas, City of Sheffield Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 5 6 16½ 21.45 21.45
2 401 B 1 1.5 6 6 17 25.50 46.95
3 201 B 1 1.6 6 6 17½ 28.00 74.95
4 301 B 1 1.7 5 5 5 5 15 25.50 100.45
5 103 B 1 1.7 5 5 16 27.20 127.65
6 403 C 1 2.2 3 4 4 4 3 11 24.20 151.85
Rank15=