NER 2015 Grand Prix Leg 1

Group C Boys Platform -- 17th January 2015

Elliot Johnson, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 7.5 1.4 6 6 6 17½ 24.50 24.50
2 103 B 7.5 1.6 6 6 18½ 29.60 54.10
3 612 B 7.5 1.8 6 7 7 20 36.00 90.10
4 201 C 7.5 1.7 6 6 6 18½ 31.45 121.55
5 301 C 5 1.6 6 6 19 30.40 151.95
6 105 C 5 2.4 5 5 6 15½ 37.20 189.15
Rank5