NER 2016 Grand Prix Leg 1

Group C Boys 3m -- 16th January 2016

Elliot Johnson, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 7 7 20½ 32.80 32.80
2 301 B 3 1.9 7 22 41.80 74.60
3 403 B 3 2.1 6 19 39.90 114.50
4 105 B 3 2.4 6 6 17½ 42.00 156.50
5 203 C 3 1.9 3 3 18.05 174.55
6 303 C 3 2.0 5 15 30.00 204.55
Rank1