Shipley Novice 2012

Boys Group D -- 11th March 2012

Nathaniel Rotchford, City of Sheffield Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 6 19 19.00 19.00
2 200 C 0 1.0 8 8 24½ 24.50 43.50
3 101 C 1 1.2 7 7 20½ 24.60 68.10
4 201 C 1 1.5 6 5 16½ 24.75 92.85
5 10 B 3 1.0 6 7 19½ 19.50 112.35
6 11 C 3 1.2 7 22 26.40 138.75
Rank14